2021 PCSC Championships
2021 Pacific Collegiate Swim and Dive Conference Championships
April 14-16, 2021 • Woollett Aquatics Center • Irvine, Calif.
| Final Standings | Meet Awards |
| Meet Schedule & Results | Championships History |
| Team & Coaches Information | Live Stream (Swim - Dive) |
| Meet Mobile (2021PCSC) |
Standings
as of Apr. 16
| Women | Men | ||
| 1. Biola | 1,494 | 1. Biola | 957 |
| 2. Pepperdine | 1,490 | 2. Concordia | 618 |
| 3. Loyola Marymount | 831.50 | 3. Fresno Pacific | 529 |
| 4. Concordia | 819 | 4. Simpson | 342 |
| 5. Azusa Pacific | 807 | 5. UC Santa Cruz | 330 |
| 6. UC Santa Cruz | 582 | 6. Arizona Christian | 171.50 |
| 7. Alaska Fairbanks | 512 | 7. Master's | 162.50 |
| 8. Westmont | 373 | -- Soka | DNP |
| 9. Fresno Pacific | 364.50 | -- Westcliff | DNP |
| 10. Arizona Christian | 286.50 | ||
| 11. Master's | 237.50 | ||
| 12. Simpson | 37 | ||
| -- Cal State East Bay | DNP | ||
| -- Soka | DNP | ||
| -- Westcliff | DNP |
Championships Awards
| Women's | Men's | |
| Swimmer of the Meet: | Kolya Vos, Biola | Kyle Benjamin, Concordia |
| Diver of the Meet: | Amy Crayne, Azusa Pacific | Hunter Cole, Fresno Pacific |
| Swim Coach of the Meet: | Ellie Monobe, Pepperdine | Ryan Kauth, Biola |
| Dive Coach of the Meet: | Cindy Adams, Azusa Pacific | |
Meet Schedule & Results
*Subject to change
Complete Results | Live Stream (Swim - Dive) | Meet Mobile (2021PCSC) | Timeline | Psych Sheets | Heat Sheets
2021 Champions | Men's Individual Scores | Women's Indiviual Scores
| Wednesday, Apr. 14 | Time Results | Recap | Team Recaps | ||
| 8:00 a.m. | Warm-up for Women's Swimming | |
| 9:00 a.m. | 200 Free Relay (15 minute break to follow) | |
| 500 Free | ||
| 200 IM | ||
| 50 Free (15 minute break to follow) | ||
| 400 Medley Relay | ||
| 9:30 a.m.. | Warm-up for Diving Finals | |
| 10:30 a.m.. | Women's 3-Meter & Men's 1-Meter Dive Finals | |
| Women's 3-Meter & Men's 1-Meter Dive Awards | ||
| Women's Senior Recognition | ||
| Men's Senior Recognition | ||
| Warm-up for Men's Swimming | ||
| 12:00 p.m. | 200 Free Relay (15 minute break to follow) | |
| 500 Free | ||
| 200 IM | ||
| 50 Free (15 minute break to follow) | ||
| 400 Medley Relay | ||
| Thursday, Apr. 15 | Time Results | Recap | Team Recaps | ||
| 8:00 a.m. | Warm-up fro Women's Swimming | |
| 9:00 a.m. | 200 Medley Relay (15 minute break to follow) | |
| 100 Fly | ||
| 400 IM | ||
| 200 Free | ||
| 100 Breaststroke | ||
| 100 Back (10 minute break to follow) | ||
| 800 Free Relay | ||
| 9:30 a.m. | Warm-up for Diving Finals | |
| Women's 1-Meter & Men's 3-Meter Dive Finals | ||
| Women's 1-Meter & Men's 3-Meter Dive Awards | ||
| 11:45 a.m. | Warm-Up for Men's Swimming | |
| 12:00 p.m. | 200 Medley Relay (15 minute break to follow) | |
| 100 Fly | ||
| 400 IM | ||
| 200 Free | ||
| 100 Breaststroke | ||
| 100 Back (10 minute break to follow) | ||
| 800 Free Relay | ||
| Friday, Apr. 16 | Time Results | Recap | Team Recaps | ||
| 8:00 a.m. | Warm-up for Women's Swimming | |
| 9:00 a.m. | 200 Back (Results) | |
| 100 Free (Results) | ||
| 200 Breast (Results) | ||
| 200 Fly (Results) | ||
| 1650 Free (Results) | ||
| 1000 Free (Results) | ||
| 400 Free Relay (Results) | ||
| Awards (Team Scores) | ||
| 11:10 a.m. | Warm-up for Men's Swimming | |
| 12:00 p.m. | 200 Back (Results) | |
| 100 Free (Results) | ||
| 200 Breast (Results) | ||
| 200 Fly (Results) | ||
| 1650 Free (Results) | ||
| 1000 Free (Results) | ||
| 400 Relay (Results) | ||
| Awards (Team Scores) | ||
Admission Info
No fans allowed to attend 2021 PCSC Championships
Directions & Parking
Location:
Woollett Aquatics Center
4601 Walnut Ave
Irvine, CA 92604
Pool Map (PDF)
Team & Coaches Information
- Senior Recognition Form (Excel)
- 2021 COVID Event Operational Plan (PDF)
- 2020-21 PCSC Manual (PDF)
- PCSC COVID-19 Test Attestation Form (Doc)
- PCSC Previous Positive Test Form (Doc)
- Season Top Times
About Woollett Aquatics Center
The William Woollett Jr. Aquatics Center is an aquatics venue located in Irvine, California, United States. The City of Irvine operates year-round municipal programs in aquatic facility. The center provides a venue for local, regional and national competitive events and features two 50 meter pools and a 25-yard instruction pool.


















