2022 PCSC Championships
2022 Pacific Collegiate Swim and Dive Conference Championships
February 16-19, 2022 • Dixie State University • St. George, UT
| Final Standings | Meet Awards |
| Meet Schedule & Results | Championships History |
| Team & Coaches Information | Meet Mobile (2022 PCSC) |
| Live Stream (Youtube) | Ticket Information |
Standings
(as of Feb. 19)
| Women | Men | ||
| 1. Pepperdine | 1476.50 | 1. Concordia | 731 |
| 2. Cal State East Bay | 1370 | 2. UC Santa Cruz | 729.50 |
| 3. Azusa Pacific | 930.5 | 3. Biola | 727 |
| 4. Biola | 902 | 4. Fresno Pacific | 578 |
| 5. UC Santa Cruz | 857.50 | 5. Arizona Christian | 197 |
| 6. Concordia | 651 | 6. Master's | 183 |
| 7. Alaska Fairbanks | 405.5 | 7. Simpson | 182.50 |
| 8. Loyola Marymount | 402.5 | 8. Soka | 132 |
| 9. Westmont | 366 | 9. Westcliff | 77 |
| 10. Arizona Christian | 301 | ||
| 11. Fresno Pacific | 293 | ||
| 12. The Master's | 248 | ||
| 13. Soka | 168.50 | ||
| 14. Westcliff | 85 | ||
| 15. Simpson | 4 |
Championships Awards
| Women's | Men's | |
| Swimmer of the Meet: | Montana White -- Azusa Pacific | Janek Bialecki -- Fresno Pacific |
| Diver of the Meet: |
Amy Crayne -- Azusa Pacific Melia Stout -- Azusa Pacific |
Joel Akey -- UC Santa Cruz |
| Swim Coach of the Meet: | Ellie Monobe -- Pepperdine | Matt Crawford -- UC Santa Cruz |
| Dive Coach of the Meet: | Jim Luci -- Azusa Pacific | |
Meet Schedule & Results
*Subject to change
Complete Results | Meet Mobile (2022 PCSC) | Timeline | Psych Sheets | Heat Sheets
2022 Champions | Individual Scores (Swimmers) | Individual Scores (Divers)
| Wednesday, Feb. 16 | Time Results | Recap | ||
| 8:30 a.m. | Warm-up for Diving | |
| 9:30 a.m. | Warm-up for Swimming | |
| 10:30 a.m. | Women's 3-Meter & Men's 1-Meter Diving; 6 Dives for Prelims | |
| 11:00 a.m. | Warm-up for Diving Finals | |
| 12:00 p.m. | Women's 3-Meter & Men's 1-Meter Diving Finals (Awards to follow 1000 Free) [Results] | |
| 1:00 p.m. | PCSC Invite (Time Trial) [Results] | |
| Participants (Arizona Christian, Masters, Simpson, Soka, Westmont) | ||
| 2:30 p.m. | 1000 Free Heat | |
| 3:30 p.m. | 100 IM (Time Trial/Exhibition) | |
| 5:00 p.m.. | 1000 Free (Fastest Heat of Women) (Awards to follow) [Results] | |
| 1000 Free (Fastest Heat of Men) (Awards to follow) [Results] | ||
| Relay Warm Up (20 minutes) | ||
| 5:45 p.m. | Women's & Men's 200 Medley Relay (Awards to follow) [Results (W)] [Results (M)] | |
| Relay Warm Up (20 Minutes) | ||
| 6:10 p.m. | Women's & Men's 800 Free Medley Relay (Awards to follow) [Results (W)] [Results (M)] | |
| 6:35 p.m. | Time Trials | |
| Thursday, Feb. 17 | Time Results | Recap | ||
| 7:30 a.m. | Warm-up for Swimming | |
| 9:30 a.m. | 500 Free (Women's & Men's) [Results (W)] [Results (M)] | |
| 200 IM (Women's & Men's) [Results (W)] [Results (M)] | ||
| 50 Free (Women's & Men's) [Results (W)] [Results (M)] | ||
| Relay Warm Up | ||
| 200 Free Relay (Women's & Men's) | ||
| 11:30 a.m. | Diving Warm Up | |
| 12:00 p.m. | Women's 1-Meter & Men's 3-Meter Diving; 6 Dives for Prelims | |
| 1:30 p.m. | Warm-up for Diving Finals | |
| Women's 1-Meter & Men's 3-Meter Dive Finals (Awards to follow 500 Free) [Results] | ||
| 5:00 p.m. | 500 Free (Women's 3 Heats & Men's 2 Heats) (Awards to follow) [Results (W)] [Results (M)] | |
| 200 IM (Women's 3 Heats & Men's 2 Heats) (Awards to follow) [Results (W)] [Results (M)] | ||
| 50 Free (Women's 3 Heats & Men's 2 Heats) (Awards to follow) [Results (W)] [Results (M)] | ||
| Relay Warm-Up | ||
| 6:04 p.m. | 200 Free Relay - A&B only (Women's & Men's) (Awards to follow) [Results (W)] [Results (M)] | |
| 6:30 p.m. | Time Trials | |
| Friday, Feb. 18 | Time Results | Recap | Prelim Psych Sheets | ||
| 7:30 a.m. | Warm-up for Swimming | |
| 9:30 a.m. | 100 Fly (Women's & Men's) | |
| 400 IM (Women's & Men's) | ||
| 200 Free (Women's & Men's) | ||
| 100 Breast (Women's & Men's) | ||
| 100 Back (Women's & Men's) | ||
| 400 Medley Relay (Women's & Men's) | ||
| 5:00 p.m. | 100 Fly (Women's 3 Heats & Men's 2 Heats) (Awards to follow) [Results (W)] [Results (M)] | |
| 400 IM (Women's 3 Heats & Men's 2 Heats) (Awards to follow) [Results (W)] [Results (M)] | ||
| 200 Free (Women's 3 Heats & Men's 2 Heats) (Awards to follow) [Results (W)] [Results (M)] | ||
| 100 Breast (Women's 3 Heats & Men's 2 Heats) (Awards to follow) [Results (W)] [Results (M)] | ||
| 100 Back (Women's 3 Heats & Men's 2 Heats) (Awards to follow) [Results (W)] [Results (M)] | ||
| 400 Medley Relay - A&B only (Women's & Men's) (Awards to follow) [Results (W)] [Results (M)] | ||
| 7:05 p.m. | Time Trials | |
| Saturday, Feb. 19 | Time Results | Recap | Heat Sheets | ||
| 7:30 a.m. | Warm-up for Swimming | |
| 9:30 a.m. | 200 Back (Women's & Men's) | |
| 100 Free (Women's & Men's) | ||
| 200 Breast (Women's & Men's) | ||
| 200 Fly (Women's & Men's) | ||
| 400 Free Relay (Women's & Men's) | ||
| 11:55 a.m. | 1650 Free (Women's & Men's) | |
| 4:00 p.m. | Senior Recognition | |
| 4:30 p.m. | Warm-ups | |
| 5:05 p.m. | 1650 Free (Fastest Women's & Men's) (Awards to follow) [Results (W)] [Results (M)] | |
| 200 Back (Women's 3 Heats & Men's 2 Heats) (Awards to follow) [Results (W)] [Results (M)] | ||
| 100 Free (Women's 3 Heats & Men's 2 Heats) (Awards to follow) [Results (W)] [Results (M)] | ||
| 200 Breast (Women's 3 Heats & Men's 2 Heats) (Awards to follow) [Results (W)] [Results (M)] | ||
| 200 Fly (Women's 3 Heats & Men's 2 Heats) (Awards to follow) [Results (W)] [Results (M)] | ||
| Warm-up for Relay | ||
| 400 Free Relay - A&B Only (Women's & Men's) (Awards to follow) [Results (W)] [Results (M)] | ||
| Meet Awards/Team Awards | ||
| 8:00 p.m. | Time Trials | |
Admission Info
PURCHASE TICKETS (via Dixie State University)
Ticket Information:
- ONLINE ADVANCE PURCHASE ONLY
- Total Ticket Price Per Session - $16.08
- Total Package Price for the Conference - $77.63
- FREE Tickets for Students with ID & Children under the age of 5
- All ticket sales go directly through Dixie State University
Directions & Parking
Location:
Dixie State University
225 S 700 E
St. George, UT 84770
Parking Map (PDF)
Parking passes available at the door
Team & Coaches Information
2022 PCSC Championship Shirts
Click here to select your size for merch from the event
*Short sleeve t-shirts ($18) will be available for purchase at Championship event


















