PCSC Championships: Day Four
Day Four Results
Time Results | Championship Page
St. George, Utah -- On the final day of competition of the 2022 PCSC Conference Championships, two new teams were crowned the best in the league.
Team Recaps
Alaska Fairbanks
Arizona Christian
Azusa Pacific
Biola
Cal State East Bay
Concordia-Irvine
Fresno Pacific
Loyola Marymount
Master's
Pepperdine
Soka
UC Santa Cruz
Westcliff
Westmont
Championships Awards
| Women's | Men's | |
| Swimmer of the Meet: | Montana White -- Azusa Pacific | Janek Bialecki -- Fresno Pacific |
| Diver of the Meet: | Amy Crayne -- Azusa Pacific Melia Stout -- Azusa Pacific | Joel Akey -- UC Santa Cruz |
| Swim Coach of the Meet: | Ellie Monobe -- Pepperdine | Matt Crawford -- UC Santa Cruz |
| Dive Coach of the Meet: | Jim Luci -- Azusa Pacific | |
Standings
(as of Feb. 19)
| Women | Men | ||
| 1. Pepperdine | 1476.50 | 1. Concordia | 731 |
| 2. Cal State East Bay | 1370 | 2. UC Santa Cruz | 729.50 |
| 3. Azusa Pacific | 930.5 | 3. Biola | 727 |
| 4. Biola | 902 | 4. Fresno Pacific | 578 |
| 5. UC Santa Cruz | 857.50 | 5. Arizona Christian | 197 |
| 6. Concordia | 651 | 6. Master's | 183 |
| 7. Alaska Fairbanks | 405.5 | 7. Simpson | 182.50 |
| 8. Loyola Marymount | 402.5 | 8. Soka | 132 |
| 9. Westmont | 366 | 9. Westcliff | 77 |
| 10. Arizona Christian | 301 | ||
| 11. Fresno Pacific | 293 | ||
| 12. The Master's | 248 | ||
| 13. Soka | 168.50 | ||
| 14. Westcliff | 85 | ||
| 15. Simpson | 4 |











