PCSC Championships: Day Two
Day Two Results
Dive Results | Time Results | Championship Page
St. George, Utah -- Action continued in the pool for day two of the PCSC Championships on Thursday, with new champions being crowned.
Pepperdine continued to take charge for the women, leading for the second consecutive day. The Waves racked up 731 points followed by Cal State East Bay with 495 and Azusa Pacific with 428.
Melia Stout took home the third-consecutive 1-meter title for Azusa Pacific. Stout scored 282.20 on the board followed by her teammate Amy Crayne with a 268.60 and Lexie Martin's 245.10 for Pepperdine.
Team Recaps
Alaska Fairbanks
Arizona Christian
Azusa Pacific
Biola
Cal State East Bay
Concordia-Irvine
Fresno Pacific
Loyola Marymount
Master's
Pepperdine
Soka
UC Santa Cruz
Westcliff
Westmont
Standings
(as of Feb. 17)
| Women | Men | ||
| 1. Pepperdine | 731 | 1. UC Santa Cruz | 332.50 |
| 2. Cal State East Bay | 495 | 2. Biola | 310.50 |
| 3. Azusa Pacific | 428 | 3. Concordia | 301 |
| 4. UC Santa Cruz | 392 | 4. Fresno Pacific | 229 |
| 5. Biola | 354 | 5. Arizona Christian | 99 |
| 6. Concordia | 202 | 6. Master's | 84 |
| 7. Loyola Marymount | 195 | 7. Soka | 72 |
| 8. Alaska Fairbanks | 181.50 | 8. Simpson | 48 |
| 9. Westmont | 177.50 | 9. Westcliff | 47 |
| 10. The Master's | 148 | ||
| 11. Arizona Christian | 126 | ||
| 12. Frenso Pacific | 120 | ||
| 13. Soka | 84 | ||
| 14. Westcliff | 54 | ||
| -- Simpson | --- |











