PCSC Championships: Day Three
Day Three Results
Time Results | Championship Page
St. George, Utah -- Back on the campus of Dixie State University, the PCSC Conference Championships continued for day three of action.
Team Recaps
Alaska Fairbanks
Arizona Christian
Azusa Pacific
Biola
Cal State East Bay
Concordia-Irvine
Fresno Pacific
Loyola Marymount
Master's
Pepperdine
Soka
UC Santa Cruz
Westcliff
Westmont
Standings
(as of Feb. 18)
| Women | Men | ||
| 1. Pepperdine | 1147.50 | 1. UC Santa Cruz | 531.50 |
| 2. Cal State East Bay | 964 | 2. Biola | 524.50 |
| 3. Azusa Pacific | 666.5 | 3. Concordia | 504 |
| 4. Biola | 612 | 4. Fresno Pacific | 388 |
| 5. UC Santa Cruz | 595.50 | 5. Arizona Christian | 156 |
| 6. Concordia | 424 | 6. Master's | 140 |
| 7. Loyola Marymount | 315.50 | 7. Simpson | 120 |
| 8. Alaska Fairbanks | 268.50 | 8. Soka | 100 |
| 9. Westmont | 223 | 9. Westcliff | 77 |
| 10. Arizona Christian | 215 | ||
| 11. Fresno Pacific | 214 | ||
| 12. The Master's | 209 | ||
| 13. Soka | 134.50 | ||
| 14. Westcliff | 82 | ||
| 15. Simpson | 4 |











